Dale Mailman
Dale Mailman's Active Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
107 - 1924 Maple Ave S | $635,000 | 3 | 4 | 1,909 | 2007 | Sk John Muir | eXp Realty |
|
310 - 2000 West Park Lane | $590,310 | 2 | 2 | 830 | 2025 | VR Six Mile | NAI Commercial (Victoria) Inc. |
|
107 - 250 Hemlock St | $430,000 | 2 | 1 | 779 | 1975 | PA Ucluelet | RE/MAX Mid-Island Realty (Uclet) |
|
310 Mount Benson St | $775,000 | 2 | 2 | 1,038 | 1945 | Na Central Nanaimo | REMAX Professionals (NA) |
|
409 - 50 Songhees Rd | $799,900 | 2 | 2 | 1,131 | 1989 | VW Songhees | Engel & Volkers Vancouver Island |
|
6436 Willowpark Way | $859,900 | 3 | 3 | 2,136 | 2010 | Sk Sunriver | Century 21 Queenswood Realty Ltd. |
|
2580 Ingram Rd E | $1,789,900 | 4 | 3 | 3,907 | 2012 | Du Ladysmith | REMAX Professionals (NA) |
|
580 Brent Rd | $1,645,000 | 7 | 5 | 4,410 | 2010 | CV Comox Peninsula | eXp Realty (CX) |
|
6429 Rodolph Rd | $1,199,000 | 4 | 2 | 1,988 | 1970 | CS Tanner | Royal LePage Coast Capital - Chatterton |
|
338 Foul Bay Rd | $1,899,000 | 4 | 4 | 2,519 | 1974 | Vi Fairfield East | The Agency |
|
0 Bruce St | $699,000 | PA Port Alberni | REMAX Professionals - Dave Koszegi Group | ||||
|
3 - 1590 Piercy Ave | $675,900 | 3 | 2 | 1,158 | 2026 | CV Courtenay City | Engel & Volkers Vancouver Island North |
|
2 - 1590 Piercy Ave | $639,900 | 2 | 2 | 939 | 2026 | CV Courtenay City | Engel & Volkers Vancouver Island North |
|
1 - 1590 Piercy Ave | $629,900 | 2 | 2 | 936 | 2026 | CV Courtenay City | Engel & Volkers Vancouver Island North |
|
6525 Country Rd | $724,999 | 3 | 2 | 1,378 | 1982 | Sk Sooke Vill Core | RE/MAX Camosun |

