Dale Mailman
Dale Mailman's Active Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
8 - 7401 Central Saanich Rd | $322,800 | 2 | 2 | 1,166 | 1994 | CS Saanichton | RE/MAX Camosun |
|
921 Marchmont Rd | $1,100,000 | 5 | 4 | 4,393 | 1931 | Du East Duncan | eXp Realty (DU) |
|
2386 Shawnigan Lake Rd | $1,849,900 | 4 | 3 | 1,759 | ML Shawnigan | Maxxam Realty Ltd. | |
|
304 - 2220 Sooke Rd | $519,000 | 2 | 2 | 891 | 2008 | Co Hatley Park | Pemberton Holmes Ltd. |
|
204 - 710 Lampson St | $350,000 | 2 | 1 | 843 | 1974 | Es Rockheights | Newport Realty Ltd. |
|
14 - 265 Caspian Dr | $1,098,000 | 2 | 2 | 1,418 | 2021 | Co Royal Bay | Day Team Realty Ltd |
|
17 - 457 Arizona Dr | $1,074,900 | 6 | 4 | 3,096 | 2025 | CR Willow Point | Royal LePage Advance Realty |
|
2651 Capital Hts | $1,050,000 | 3 | 3 | 1,884 | 1997 | Vi Oaklands | Sutton Group West Coast Realty |
|
710 - 1114 Samar Cres | $849,000 | 2 | 2 | 1,252 | 2024 | La Westhills | Coldwell Banker Oceanside Real Estate |
|
3377 Radiant Way | $875,000 | 4 | 4 | 1,981 | 2014 | La Happy Valley | RE/MAX Camosun |
|
667 Nelson Rd | $939,000 | 4 | 3 | 2,782 | 2010 | CR Willow Point | eXp Realty (CR) |
|
102 - 935 Fairfield Rd | $479,000 | 2 | 2 | 1,169 | 1975 | Vi Fairfield West | Royal LePage Coast Capital - Chatterton |
|
601 Sentinel Dr | $1,799,999 | 6 | 5 | 4,858 | 2009 | ML Mill Bay | Oakwyn Realty Ltd. |
|
111 - 5685 Edgewater Lane | $525,000 | 2 | 2 | 1,182 | 2000 | Na North Nanaimo | REMAX Professionals (NA) |
|
2605 Nickson Way | $1,249,900 | 4 | 3 | 2,243 | 2025 | Sk Sunriver | Maxxam Realty Ltd. |

