Dale Mailman
Dale Mailman's Active Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
250 Harvey St | $669,900 | 3 | 2 | 1,497 | 1913 | Na University District | Royal LePage Nanaimo Realty (NanIsHwyN) |
|
301 - 613 Herald St | $445,000 | 1 | 1 | 535 | 2018 | Vi Downtown | Pemberton Holmes Ltd. |
|
626 Monterey Ave | $2,995,000 | 3 | 3 | 2,800 | 2017 | OB South Oak Bay | Royal LePage Coast Capital - Oak Bay |
|
4351 Gordon Head Rd | $5,470,000 | 5 | 5 | 5,165 | 2024 | SE Arbutus | Sotheby's International Realty Canada |
|
6114 Whitney Pl | $879,000 | 4 | 3 | 2,253 | 1992 | Du East Duncan | eXp Realty (NA) |
|
122 Bray Rd | $1,119,000 | 3 | 3 | 2,520 | 2023 | Na Departure Bay | Royal LePage Island Living (PK) |
|
16 - 4750 Uplands Dr | $536,500 | 2 | 2 | 1,233 | 1990 | Na North Nanaimo | Royal LePage Nanaimo Realty (NanIsHwyN) |
|
1961 Island Hwy | $899,000 | CR Campbellton | REMAX Ocean Pacific (CR) | ||||
|
10211 Resthaven Dr | $699,000 | 0 | 0 | Si Sidney North-East | Coldwell Banker Oceanside Real Estate | ||
|
2320 Dolphin Rd | $2,249,000 | 3 | 3 | 2,435 | 1961 | NS Swartz Bay | The Agency |
|
4 - 4583 Wilkinson Rd | $1,095,000 | 4 | 3 | 2,183 | 2008 | SW Royal Oak | eXp Realty |
|
354 Foul Bay Rd | $1,189,000 | 3 | 1 | 1,260 | 1953 | Vi Fairfield East | RE/MAX Camosun |
|
1184 Clovelly Terr | $1,599,900 | 5 | 3 | 3,305 | 1943 | SE Maplewood | Sutton Group West Coast Realty |
|
7363 Walton Rd | $1,199,900 | 3 | 2 | 2,411 | 1977 | Du Honeymoon Bay | Royal LePage Coast Capital - Westshore |
|
1204 Bazett Rd | $1,875,000 | 3 | 3 | 4,214 | 1991 | Du East Duncan | Royal LePage Island Living (PK) |
