Dale Mailman
Dale Mailman's Active Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
5150 Polson Terr | $1,349,800 | 3 | 2 | 2,365 | 1965 | SE Cordova Bay | RE/MAX Camosun |
|
643 Southwood Dr | $3,495,000 | 7 | 9 | 7,540 | 2018 | Hi Western Highlands | The Agency |
|
674 Hawthorne Rise | $1,098,000 | 3 | 3 | 1,435 | 1971 | PQ Parksville | Royal LePage Island Living (PK) |
|
1865 Taylor Walk | $1,299,000 | 0 | 0 | PQ Little Qualicum River Village | Sutton Group-West Coast Realty (Nan) | ||
|
1865 Taylor Walk | $399,000 | 0 | 0 | PQ Little Qualicum River Village | Sutton Group-West Coast Realty (Nan) | ||
|
263 Tal Rd | $1,449,000 | 4 | 4 | 4,245 | 2016 | Du Lake Cowichan | eXp Realty |
|
4480 Strachan Rd | $950,000 | 3 | 1 | 1,452 | 1982 | Isl Hornby Island | eXp Realty (NA) |
|
1520 King Rd | $575,000 | 2 | 2 | 1,107 | 1975 | PQ Qualicum North | REMAX Professionals (NA) |
|
362 Tideline Lane | $1,399,000 | 5 | 4 | 2,341 | 2023 | Co Royal Bay | RE/MAX Camosun |
|
281 Bellhouse Rd | $2,795,000 | 4 | 3 | 3,392 | 1972 | GI Galiano | The Agency |
|
2153 Stadacona Dr | $614,000 | 3 | 2 | 1,344 | 1977 | CV Comox (Town of) | Engel & Volkers Vancouver Island North |
|
1005 Spiritwood Pl | $1,200,000 | 0 | 0 | SE Broadmead | Newport Realty Ltd. | ||
|
110 - 3815 Rowland Ave | $659,000 | 2 | 2 | 846 | 2014 | SW West Saanich | Royal LePage Coast Capital - Sidney |
|
6118 Cottam Rd | $2,197,000 | 8 | 8 | 8,482 | 2021 | PA Alberni Valley | Royal LePage Island Living (PK) |
|
108 - 938 Dunford Ave | $450,000 | 2 | 2 | 834 | 2010 | La Langford Proper | RE/MAX Camosun |

