Dale Mailman
Dale Mailman's Active Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
105 Mapleleaf Lane | $1,700,000 | 4 | 3 | 1,692 | 2020 | GI Sidney Island | Easy List Realty |
|
1051 Chamberlin Ave | $5,250,000 | Other Boards | Pemberton Holmes Ltd. | ||||
|
1857 Mcmicken Rd | $2,600,000 | 6 | 4 | 4,015 | 2018 | NS McDonald Park | eXp Realty |
|
5141 Ellison Pl | $1,080,000 | 3 | 2 | 2,025 | 1993 | Du West Duncan | Sutton Group-West Coast Realty (Dunc) |
|
114 - 4714 Muir Rd | $494,000 | 2 | 2 | 1,411 | 1994 | CV Courtenay East | eXp Realty (CX) |
|
5109 - 999 Bowen Rd | $270,000 | 1 | 1 | 639 | 1965 | Na University District | REMAX Professionals (NA) |
|
606 - 917 Avrill Rd | $359,900 | 1 | 1 | 669 | 2017 | La Glen Lake | Macdonald Realty Victoria |
|
410 17th Ave | $1,150,000 | 4 | 5 | 4,881 | 1964 | Isl Sointula | eXp Realty (NA) |
|
7078 East Sooke Rd | $599,900 | 0 | 0 | Sk Silver Spray | Century 21 Queenswood Realty Ltd. | ||
|
301 - 2469 Gateway Rd | $564,900 | 2 | 2 | 906 | 2022 | La Florence Lake | Pemberton Holmes Ltd. |
|
11 - 8805 Central St | $330,000 | 3 | 2 | 1,172 | 1984 | NI Port Hardy | Royal LePage Advance Realty (PH) |
|
1 - 438 Gail Pl | $339,900 | 2 | 2 | 957 | 1992 | Na University District | Royal LePage Parksville-Qualicum Beach Realty (PK) |
|
1009 - 835 View St | $339,900 | 1 | 1 | 470 | 1995 | Vi Downtown | Coldwell Banker Oceanside Real Estate |
|
3086 Shamrock Pl | $775,000 | 4 | 2 | 1,910 | 1973 | Na Departure Bay | REMAX Professionals (NA) |
|
2984 Lakewood Pl | $1,425,000 | 4 | 3 | 2,919 | 2004 | La Humpback | Pemberton Holmes - Sooke |
