Dale Mailman
Dale Mailman's Active Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
1655 West Shawnigan Lake Rd | $2,599,000 | 5 | 4 | 3,025 | 1976 | ML Shawnigan | The Agency |
|
486 Foster St | $1,275,000 | 3 | 3 | 2,170 | 2003 | Es Saxe Point | RE/MAX Sabre Realty Group |
|
6550 Walker Rd | $749,000 | 5 | 3 | 2,462 | 1975 | PA Alberni Valley | Pemberton Holmes Ltd. (PA) |
|
4059 Cavallin Crt | $1,199,900 | 3 | 3 | 2,786 | 1979 | SE Lambrick Park | Engel & Volkers Vancouver Island |
|
9775 West Saanich Rd | $3,700,000 | 8 | 5 | 3,237 | 1994 | NS Airport | Macdonald Realty Ltd. (Sid) |
|
4010 Hollyridge Pl | $1,200,000 | 3 | 3 | 2,300 | 1986 | SE Mt Doug | RE/MAX Camosun |
|
211 - 1033 Cook St | $549,999 | 1 | 1 | 615 | 2019 | Vi Downtown | RE/MAX Camosun |
|
209 - 1588 North Dairy Rd | $559,000 | 1 | 1 | 620 | 2020 | SE Cedar Hill | Sutton Group West Coast Realty |
|
204 - 893 Hockley Ave | $408,900 | 1 | 1 | 687 | 2004 | La Langford Proper | RE/MAX Camosun |
|
93 Cilaire Dr | $899,900 | 3 | 2 | 1,450 | 1973 | Na Departure Bay | 460 Realty Inc. (NA) |
|
401 - 1630 Quadra St | $315,000 | 1 | 1 | 570 | 1982 | Vi Downtown | Royal LePage Coast Capital - Chatterton |
|
2907 Bevmaril Cres | $749,000 | 2 | 2 | 2,261 | 1974 | Isl Gabriola Island | Royal LePage Nanaimo Realty Gabriola |
|
4 - 910 Maltwood Terr | $1,099,000 | 2 | 2 | 1,676 | 1994 | SE Broadmead | Team 3000 Realty Ltd |
|
1894 Lakewood Rd | $1,345,000 | 0 | 0 | ML Shawnigan | Coldwell Banker Oceanside Real Estate | ||
|
609 Kingsview Ridge | $899,900 | 4 | 3 | 1,925 | 2004 | La Mill Hill | RE/MAX Camosun |
