Dale Mailman
Dale Mailman's Active Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
375 Cariboo Dr | $929,900 | 4 | 3 | 2,486 | 1978 | Na University District | Real Broker |
|
13725 Jennifer Rd | $879,000 | 3 | 1 | 1,692 | 1970 | Na Cedar | RE/MAX Island Properties (DU) |
|
6810 Third St | $599,000 | 4 | 1 | 1,509 | 1946 | Du Honeymoon Bay | Pemberton Holmes Ltd. (Lk Cow) |
|
489 Bayview Terr | $1,450,000 | 2 | 2 | 1,598 | 1971 | PQ Qualicum Beach | Royal LePage Island Living (QU) |
|
1316 Douglas St | $32 | 1900 | Vi Downtown | Pemberton Holmes Ltd. | |||
|
649 Johnson St | $32 | 1900 | Vi Downtown | Pemberton Holmes Ltd. | |||
|
#402 - 3351 Luxton Rd | $610,000 | 3 | 3 | 1,223 | 2020 | La Happy Valley | Pemberton Holmes Ltd. |
|
$1,149,900 | 3 | 2 | 1,776 | 1958 | NS Curteis Point | Coldwell Banker Oceanside Real Estate | |
|
#105 - 2245 James White Blvd | $1,049,000 | 1991 | Si Sidney North-East | Macdonald Realty Victoria | |||
|
376 Sylvia St | $1,325,000 | 3 | 4 | 2,011 | 2006 | Vi James Bay | Sotheby's International Realty Canada |
|
219 Mcvickers St | $705,000 | 3 | 2 | 1,192 | 1974 | PQ Parksville | Royal LePage Nanaimo Realty (NanIsHwyN) |
|
#6 - 441 Harnish Ave | $449,000 | 2 | 1 | 935 | 1990 | PQ Parksville | Royal LePage Island Living (PK) |
|
5192 Dunster Rd | $675,000 | 3 | 3 | 1,624 | 2008 | Na Pleasant Valley | Royal LePage Nanaimo Realty (NanIsHwyN) |
|
2071 Saras Way | $1,355,000 | 4 | 4 | 3,260 | 2001 | Na Cedar | 460 Realty Inc. (NA) |
|
2562 Rosstown Rd | $579,900 | 3 | 2 | 1,140 | 1986 | Na Diver Lake | RE/MAX Island Properties (DU) |
