Dale Mailman
Dale Mailman's Active Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
3598 Delblush Lane | $1,599,000 | 5 | 6 | 3,360 | 2025 | La Olympic View | Fair Realty |
|
5 - 2300 Murrelet Dr | $848,000 | 2 | 2 | 1,521 | 2007 | CV Comox (Town of) | Royal LePage-Comox Valley (CV) |
|
440 - 1155 Resort Dr | $350,000 | 2 | 1 | 700 | 1988 | PQ Parksville | Royal LePage Parksville-Qualicum Beach Realty (PK) |
|
610 Rotayo Rd | $1,084,999 | 6 | 4 | 2,953 | 2025 | Na South Nanaimo | REMAX Professionals (NA) |
|
16 - 2780 Spencer Rd | $124,999 | 1 | 1 | 629 | 1969 | La Langford Proper | Royal LePage Coast Capital - Chatterton |
|
1178 Rhoda Lane | $1,899,980 | 3 | 4 | 3,352 | 1952 | Es Kinsmen Park | Sutton Group West Coast Realty |
|
8875 Owl Cres | $1,785,000 | 6 | 4 | 3,243 | 1997 | Isl Denman Island | RE/MAX Ocean Pacific Realty (Crtny) |
|
B - 2215 Willemar Ave | $519,000 | 3 | 2 | 1,465 | 1991 | CV Courtenay City | 2.5% Just Real Estate Inc. |
|
1795 Martini Way | $974,900 | 3 | 2 | 1,670 | 2026 | PQ Little Qualicum River Village | Royal LePage Island Living (PK) |
|
101 - 650 Dobson Rd | $399,900 | 2 | 2 | 1,116 | 2005 | Du East Duncan | Pemberton Holmes Ltd. (Dun) |
|
160 Gabriola Cres | $565,000 | 3 | 1 | 990 | 1976 | Isl Gabriola Island | Royal LePage Nanaimo Realty Gabriola |
|
10091 View St | $1,495,000 | 4 | 5 | 3,491 | 1993 | Du Chemainus | 460 Realty Inc. (NA) |
|
3019 Zen Lane | $1,170,000 | 5 | 3 | 2,599 | 2018 | Co Hatley Park | eXp Realty |
|
931 Dufferin St | $471,000 | 2 | 1 | 867 | 1949 | Na Central Nanaimo | 460 Realty Inc. (NA) |
|
19 - 343 Arizona Dr | $739,900 | 3 | 2 | 1,503 | 2026 | CR Willow Point | RE/MAX Check Realty |

