Dale Mailman
Dale Mailman's Active Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Brokerage | |
|---|---|---|---|---|---|---|---|---|
|
280 Weaver Pl | $1,110,000 | 4 | 2 | 1,761 | 2021 | CV Comox (Town of) | LPT Realty |
|
#7 - 477 Lampson St | $399,000 | 3 | 1 | 910 | 1971 | Es Old Esquimalt | 2% Realty Pacific Coast Inc. |
|
#407 - 3529 Dolphin Dr | $509,000 | 1 | 1 | 770 | 2021 | PQ Nanoose | Engel & Volkers Vancouver Island North |
|
821 Park Ave | $769,000 | 3 | 2 | 1,267 | 2004 | Na South Nanaimo | Royal LePage Nanaimo Realty (NanIsHwyN) |
|
303A Hilchey Rd | $714,900 | 3 | 4 | 2,134 | 2025 | CR Willow Point | Real Broker |
|
#101 - 740 Travino Lane | $1,135,000 | 2 | 2 | 1,544 | 2015 | SW Royal Oak | RE/MAX Camosun |
|
#204 - 3120 Island Hwy | $319,000 | 2 | 1 | 959 | 1993 | CR Campbell River North | Royal LePage Advance Realty |
|
6609 Helgesen Rd | $599,900 | 3 | 1 | 1,269 | 1972 | Sk Broomhill | RE/MAX Camosun |
|
#108 - 6880 Wallace Dr | $1,319,500 | 3 | 3 | 2,275 | 1990 | CS Brentwood Bay | Pemberton Holmes Ltd. |
|
1614 Richardson St | $1,299,000 | 3 | 3 | 3,213 | 1956 | Vi Fairfield East | RE/MAX Camosun |
|
24 Vickery Rd | $1,199,000 | 5 | 5 | 2,560 | 2018 | VR View Royal | Sutton Group West Coast Realty |
|
4820 Bridgewood Close | $659,900 | 2 | 3 | 1,613 | 2007 | Na North Nanaimo | Royal LePage Nanaimo Realty (NanIsHwyN) |
|
#404 - 536 Island Hwy S | $619,900 | 2 | 2 | 1,227 | 2023 | CR Campbell River South | REMAX Ocean Pacific (CR) |
|
|
961 Island Hwy E | $1,950,000 | 1978 | PQ Parksville | eXp Realty (NA) | |||
|
#A - 2022 Galerno Rd | $699,900 | 3 | 4 | 2,063 | 2025 | CR Willow Point | Real Broker |

